![]() States and Territories of Malaysia | |||||
Sabah | |||||
| |||||
State motto: Sabah Maju Jaya | |||||
Anthem: Sabah Tanah Airku | |||||
Capital | Kota Kinabalu | ||||
---|---|---|---|---|---|
Ruling party | Barisan Nasional | ||||
- Yang di-Pertua Negeri | Ahmadshah Abdullah | ||||
- Ketua Menteri (Chief Minister) | Musa Aman | ||||
History | |||||
- Brunei Sultanate | 16th century | ||||
- Sulu Sultanate | 1658 | ||||
- British North Borneo | 1882 | ||||
- Japanese occupation | 1941-1945 | ||||
- British control | 1946 | ||||
- Accession into Malaysia | 1963 | ||||
Area | |||||
- Total | 76,115 km² | ||||
Population | |||||
- 2000 estimate | 2,449,389 | ||||
- Density | 32.2/km² | ||||
HDI (2000) | 0.729 (medium) | ||||
National calling code | 087a 088b 089c | ||||
National postal code | 88xxx to 91xxx | ||||
Licence plate prefix | SA1 SB2 SD3 SK4 SS5 ST6 SU7 SG8 | ||||
http://www.sabah.gov.my | |||||
The most active and updated community for blogger. Post free classified ads, simple ideas to make money, downloadable crack software and many more.
Sunday, June 8, 2008
Labels:
Sabah History
Subscribe to:
Post Comments (Atom)
Simple words, Thousands Meanings
We currently updating this blog slowly. For further information, please go to komunitiblogsabah.blogspot.com. v4violet
Posterous
No comments:
Post a Comment